Weekly Newly Arrived Freshwater Livestock
Fintique main information page
new Specials and Closeout Items plus other regular priced items new
This list shows most of the freshwater fish in stock. The sticker in the store overrides any info on this page. Call first if you have any questions. The best day to buy fish is Wednesday.
Saltwater livestock is shipped in on Thursdays and all saltwater fish are reduced 25% that day.
Feeder Ghost Shrimp, $ .99 per doz. Guppies $.99 per doz. Goldfish $ .99 per doz. $ 375 per 50 and $ 6.99 per 100 , Rosy Reds, $.10 each. Call about live brine thursday.
Hours
Monday, Wednesday and Friday 10:00 to 6:30
Tuesdays Closed
Thursday 10:00 to 6:30, All saltwater livestock 25% off today
Saturday 10:00 to 5:00
Sunday 12:00 to 4:00
CLOSED Easter, Thanksgiving, Christmas, New Years and the 4th of July.
We will be closed July 2nd thru July 4th.
Tuesday, Wednesday and Thursday
Posting Date - June 11 2013
Wednesday is the best day to purchase new fish
SPURS SPECIAL, BUY 1 SILVER OR BLACK LYRETAIL MOLLY GET 1 FREE
|
Description |
Size |
Cost |
Description |
Size |
Cost |
|
| Other not listed below | ----- | ------- | ||||
| Rope/Reed Fish | 8+ | 6.98 | Galaxy Rasbora, celestral danio | reg | 2.98 | |
| Highfin Banded Chinese Shark | 2.5+ | 14.98 | Jumbo Chinese Highfin Banded Shark | 6 | 29.98 | |
| Purple Spot Goby | 1.5+ | 4.49 | Forest Halfbeak | 3 | 4.98 | |
| Red Sakura Shrimp | reg | 3.49 10/32.50 | Pea Puffer | large | 1.49 | |
| Silver Arowana | 5 | 59.98 | Flower Bamboo Shrimp | large | 9.49 | |
| Mini Mexican Orange Lobster | reg | 8.98 | Albino Red Pacu | 1.5 | 19.98 | |
| Mixed Mystery Snail | reg | 1.49 | Electric Blue Crayfish | 3 | 14.98 | |
| Mixed Glowfish Danio | reg | 4.98 | Dwarf African Frog | 1.5 | 1.98 | |
| Glassfish | 1.25 | 2.49 | Pink Glowfish Tetra | 1.25 | 5.98 | |
| Vampire Shrimp | large | 9.49 | Teugelsi Bicher | 3+ | 34.98 | |
| Algae Eating Shrimp, japon | large | 1.49/10/12.50 | Dragonfish | 8+ | 4.98 | |
| Retropinnis Bicher | 7 | 27.98 | Green Glowfish Barb | reg | 5.98 | |
| Butterfly Fish | 3 | 5.49 | Brilliant Rasbora | 1+ | 1.19 5/5.00 | |
| Green Glowfish Tetra | reg | 5.98 | ||||
| Angelfish--------------- | ---- | -------- | ||||
| Jumbo Mixed Veil Angelfish | 6 | 16.98 | Mixed Angelfish | 1.5+ | 1.98 | |
| Black Lace Zebra Veil Angelfish | 2.5+ | 5.98 | ||||
| Algae Eaters-------------- | ---- | -------- | fancys limited | |||
| Gold Chinese Algae Eater | 1.5 | 1.49 | Clown Striped Pleco | 1.5-2 | 4.98 | |
| Garra Gotyla hair algae eater | 1.5-2 | 3.98 | Spotted Sailfin Pleco | 4+ | 4.98 | |
| Regular Plecos | 2.5+ | 1.98 | True Zebra Pleco,L-046 | 1.5 | 298.00 | |
| Spotted Royal Pleco | 7 | 59.98 | Ancistrus Pleco | 1.5 | 2.49 | |
| Royal Farlowella | 4+ | 24.98 | Green Spot Pleco, L-200 1 left | 4 | 54.98 | |
| Flat Flyer L-235 Pleco | 4+ | 29.98 | Yellowtail Pleco, l-358 | 3-4 | 39.98 | |
| Small Albino Ancistrus Pleco | 1.5 | 4.49 | Jumbo Plecos | 6 | 12.98 | |
| Rhino Alligator Pleco | 4+ | 29.98 | Tiger Belo Monte Pleco L-333 | 3.5 | 59.98 | |
| Whiptail Algae Eater | 4+ | 4.98 | Flying Fox, Cross. Reticulatus | 2 | 1.98 | |
| Barbs------------------- | ----- | |||||
| Tiger Barb | 1.5 | 1.98 | Small Tiger Barb | .75 | .69 5/3.00 | |
| Red Panda Barb | 2 | 4.49 | Green Tiger Barb | 1.5 | 1.98 | |
| 5 Stripe Barb | 1.25 | 1.98 | Highfin Neon Tetra Barb | 1.25 | 2.79 | |
| Small Redtail Tinfoil Barb | 2 | 2.49 | Male Rosy Barb | 1.5 | 1.98 | |
| Albino Tiger Barb | 1.25 | 2.49 | Clown Barb | 2 | 2.98 | |
| Botias, Bichers, Brackish, Loaches | ----- | ---------- | ||||
| Large Clown Loach | 3+ | 13.98 | Botia Rostrata | 3 | 17.98 | |
| Clown Loach | 2 | 3.98 | Gold Do Jo Loach | 3+ | 6.98 | |
| Redtail Burmese Loach | 2+ | 5.49 | Spotted Hillstream Loach | 2+ | 8.49 | |
| Green Scat | 2.5 | 7.98 | Mono Argenteus | 2.5 | 14.98 | |
| Kulli Loach | 1.5 | 1.49 5/6.25 | Zebra Botia | 2 | 3.98 | |
| Catfish and Cory's----- | ----- | --------- | ||||
| Pictus Cats | 3+ | 4.49 | Pygmaeus Cory | reg | .98 5/3.75 | |
| S.A. Redtail Cat | 3.5 | 17.98 | Jumbo Cory Brochis Multirad. | 3.5 | 14.98 | |
| Auchenoglanis Ngamensis Cat | 4 | 19.98 | Upside Down Cat | 1.5-2 | 3.98 | |
| Cory Blochi | 2 | 3.49 | Cory Viriginae | 2 | 4.98 | |
| Aluminum Cat | 3 | 5.98 | Honeycomb Tatia Cat | 1.5+ | 6.49 | |
| Albino Cory | 1.25 | 1.98 | Cory Paleatus | 1.25 | 1.98 | |
| Mycrosondontus Batesii | 1.25 | 8.98 | Green Cory Cat | 1.98 | ||
| Non African Cichlid ------------ | ----- | -------- | ||||
| Gold Piegion Blood Discus | 3+ | 49.98 | Blood Parrotfish | 4 | 27.98 | |
| Small German Rams | 2 | 4.98 | Mixed Cent/South Cichlids | 2+ | 2.49 | |
| Pollini Cichlid | 2 | 5.98 | Bolivan Ram | 2.25+ | 3.98 | |
| Geophagus Jupuari | 5-6 | 27.98 | Jellybean Parrotfish | 2.5 | 9.98 | |
| Geophagus Surineminsis | 2.5 | 5.98 | Black Oscar | 2+ | 3.98 | |
| Kribensis | 2 | 2.98 | Mixed Discus | 3 | 29.98 | |
| Mixed Oscars | 3 | 7.98 | Chocolate Cichlids | 2 | 5.49 | |
| Electric Blue Jack Dempsey | 2-2.5 | 29.98 | ||||
| African Cichlids------- | ------- | --------- | ||||
| Neo. Lamp. Cylindricus | 1.25 | 6.49 | Large Jewelfish | 2+ | 3.49 | |
| Small Mixed Africans | 1.25 | 1.98 | Mixed Extra Fancy | 2+ | 5.98 | |
| Small Mixed Blue Color | 1.25 | 1.98 | Mixed Africans | 2+ | 3.98 | |
| Eels/Similar, Killis----------- | -------- | ---------- | ||||
| Snowflake Moray Eel | 8+ | 12.98 | Fire Eel | 6+ | 24.98 | |
| Starry Night Eel | 4-6 | 3.98 | ||||
| Goldfish and Koi--------- | ----- | ------------ | ||||
| Shubunkins | 3+ | 2.98 | Black Koi | 5 | 14.98 | |
| Red Cap Oranda | 3 | 9.98 | Jumbo Mixed Koi, reg. 59.98 | 12+ | 39.98 | |
| Mixed Select Fancy Goldfish | 3+ | 9.98 | Large Mixed Koi | 6 | 12.98 | |
| Black Moor | 2.5 | 2.98 | Mixed Koi | 4+ | 9.98 | |
| Mixed Butterfly Koi | 3.5+ | 7.98 | ||||
| Gourami's, and Bettas-- | ----- | -------- | ||||
| Male Powder Blue Gourami | 2.5 | 3.98 | Mixed Male Betta | regular | 1.98 | |
| Kissing Gourami | 2 | 1.49 | Sunset Thicklip Gourami | 2 | 2.49 | |
| Male Blood Gourami | 2.5 | 3.49 | Half Moon MusGas Male Betta | 2-25 | 29.98 | |
| Gold Gourami | 2.5 | 1.98 | Female Betta, buy 1 get 1 free | reg | 2.49 | |
| Licorice Gourami | 1+ | 1.98 | Opline Gourami | 2 | 1.49 | |
| Liveberrers and Similar-- | ----- | ----------- | ||||
| Black Lyretail Molly | 1.5 | 1.49 | Mixed Lyretail Sword | 2+ | 2.98 | |
| Yellow Endlers Guppy | reg | 1.98 | Jumbo Mixed Male Guppy | 2 | 2.49 | |
| Large Mixed Female Guppy | 1.75-2 | 1.79 | Marigold Wag Swordtails | 2+ | 1.98 | |
| Silver Lyretail Molly | 1.5+ | 1.49 | Black Molly | 2 | 1.49 3/3.75 | |
| Small Mixed Platy | 1.25 | .69 | Mixed Highfin Swordtails | 1.75 | 1.98 | |
| Blue Swordtail Japanese Guppy | 1+ | 1.49 | Dalmatoin Lyretail Molly | 1.5 | 1.98 | |
| Mixed Liveberrers, nice selection | 1.5+ | 1.49 | Red Wag Platy | 1.5 | 1.49 | |
| Rainbow Platy | 1.5 | 1.49 | Mixed LT Balloon Body Molly | 1.5 | 1.98 | |
| Mormyrids, Ghost, Knifes | ----- | ---------- | ||||
| Black Ghost | 3+ | 9.49 | African Knifefish | 3 | 6.98 | |
| Rainbow Fish and Danios | ----- | ------- | ||||
| Threadfin Rainbow | 1.25 | 1.98 3/5.25 | Irian Red Rainbow | 2+ | 5.49 | |
| Madagascar Rainbow | 2 | 3.98 | Australlian Rainbow | 2-2.5 | 2.49 | |
| Millinnium Rainbow | 2.25 | 9.49 | Redline Neon Danio | 1.5 | 1.49 | |
| Longfin Zebra Danio | large | .69 5/3.25 | Glowlight Danio | 1.25 | 1.98 5/8.75 | |
| Parkisoni Rainbow | 3 | 9.98 | Giant Danio | 2+ | 1.98 | |
| Sharks and Similar----- | ----- | ------- | ||||
| Roseline Shark | 3 | 9.98 | Black Shark | 2.25+ | 2.98 | |
| Rainbow Shark | 2.25+ | 3.49 | Albino Rainbow Shark | 2.5 | 2.98 | |
| Tetra, Silver Dollar, Hatch, ect | ----- | -------- | ||||
| Neon Tetra | .5 | .39 5/1.50 | Bleeding Heart Tetra | 1.25 | 2.49 | |
| Lemon Tetra | 1.25 | 1.49 3/3.75 | Black Phantom Tetra | 1.25+ | 1.49 | |
| Glass Bloodfin Tetra | 1.25 | 1.49 5/6.25 | Glowlight Tetra | .75 | .49 5/2.25 | |
| Neon Tetra | 1+ | 1.19 5/5.00 | Serpae Tetra | .75+ | .59 5/2.50 | |
| Gold Red Blue Columbian Tetra | 1.5 | 2.49 | Socolofi Tetra | 1.25 | 1.98 | |
| Von Rio Tetra | 1.25 | 1.49 5/6.25 | Silvertip Tetra | 1.5 | 1.19 5/5.00 | |
| Serpae Tetra | 1.5 | 2.49 | Rio Paraguay Tetra, 3 spot | 1+ | 1.49 | |
| Congo Tetra | 2.5 | 7.49 | Highfin Blackskirt Tetra | dime+ | .98 | |
| Diamond Tetra | 2 | 1.98 | Blue Emperor Kerri Tetra | 1.25 | 1.19 5/5.0 | |
Fintique's Address is. 701 West Ave. San Antonio, Texas Phone # is 210-735-2829. Come by or contact us and be surprised.
Be a responsible fish keeper. Never release your fish or plants into the outdoors. Sorry we do not ship. The in store price if different overrides this list.