Weekly Newly Arrived Freshwater Livestock
Correct Address is, 701 West Ave. San Antonio Texas 78201
OUR MAJOR SUPPLIER IS GETTING FISH ALMOST DAILY. BECAUSE OF THIS, OUR SHIPMENTS ARE SEVERAL TIMES A WEEK, NOT JUST 1 DAY. I CHANGE THE UPDATE ON THE WEB SITE MORE OFTEN THAN ON FACEBOOK. THIS WILL CAUSE FACEBOOK TO NOT SHOW THE NEW LIVESTOCK OR SOLD OUT ITEM AS ACCURATELY.
""WE DO NOT PROVIDE A PUBLIC-CUSTOMER RESTROOM""
Phone # is 210-735-2829. LINKS FOR OTHER SITE PAGES ARE BELOW IN BLUE
We list has as many as possible freshwater fish in stock We are not perfect. This list may not be updated every time we sell out of a fish. The price posted in the store will override these prices if different. ( even if it's cheaper ) Call first if you have any questions.
NON SELECTED Feeder Rosy Reds, and Goldfish are $ .10 each. . GHOST SHRIMP and FEEDER GUPPIES --.15 EACH.
Call about our filter pads for your hang on the back filters, prices range between $ 1.39 to $ 2.59 EACH. EVERY DAY!!! NOT $3-$12+.
Make sure to bring your old filter pad in to get the right size. Just saying the tank size does not give filter size.
A FACE MASKED MUST BE WORN AT ALL TIMES.
BECAUSE OF STATE REGULATIONS, WE MAY LIMIT THE AMOUNT OF CUSTOMERS IN THE STORE. PLEASE TRY TO ONLY HAVE THE SHOPPER,( NOT THE FAMILY), COME IN. IT WOULD BE A SHAME IF WE HAVE TO LIMIT THE PEOPLE IN THE STORE.
CHILDREN MUST BE AT YOUR SIDE AT ALL TIMES, OR YOU WILL BE ASKED TO LEAVE.
HAVE OVER 50 DIFFERENT FISH ON ORDER FOR NEXT WEEK. AS LONG AS CALIFORNIA DOES NOT CLOSE DOWN THE SHIPPER LIKE THIS WEEK, WE SHOULD GET THEM. PLEASE CHECK WEDNESDAY TO SEE.
Hours
MONDAY 12 NOON 6pm
Closed Tuesday.
Wednesday- 12 noon till 6 pm
Thursday- 12 noon to 5 pm
All saltwater livestock 25% off on Wednesdays. AFTER THE NEW YEAR "WEDNESDAY" ONLY
Friday 12 NOON till 6pm
Saturday 12 NOON TO 5 PM. Sunday 12:00 to 4:00
WE CLOSE/LOCK OUR FISH ROOM TEN (10), MINUTES BEFORE WE CLOSE. .
CLOSED Easter, Thanksgiving, Christmas, New Years Day and the 4th of July. And other posted days
If you want to know some facts about certain fish look for the blue link on the list
Don't forget to price out their stores fish for quality, selection, and size with ours, we'll see you soon. Thanks.
WE ARE SOMETIMES POSTING TO FACE BOOK----GO TO "Fintique Tropical Fish".
DATE LAST UPDATED Wednesday, 13 January 2021
Description |
Size |
Cost |
||||
Other not listed below | ------- | |||||
Dwarf Orange Mexican Lobster | lg | 8.98 | Clawed Frog | lg | 3.98 | |
Pea Puffer | reg | 2.49 | Rasbora Hets | med/lg | 1.49 | |
Silver Arowana | 4 | 49.98 | Emperor BLUE Hook, 1 | 2.75 | 49.98 | |
Electric Blue Lobster | 2.5+ | 19.98 | Striped Flagtail Prochilodus | 3 | 29.98 | |
White Clouds | reg | 1.09 5/5.00 | Green/Blue/Purple Glowfish Shark | 2+ | 16.98 | |
Mixed Color Glow Tetra | mixed | 8.98 | Badis Badis, snail eater | 1.5 | 4.98 | |
Red Hook | 2.5 | 21.98 | Rope/Reed Fish | out | out | |
Mixed Color Neo. Shrimp | reg | 3.98 5/17.50 | Delhezi Bicher | 3 | 13.98 | |
Albino Bicher | 2.25+ | 7.98 |
Normans Lamp Eye Killifish |
med | 2.49 3/6.25 | |
Japanese Trapdoor Snail, pond | reg | 2.49 | Leopard Ctenopoma | 1.5 | 6.49 | |
Green Glowfish Danio | reg | 6.98 | Florida Flagfish | 1.5 | 1.98 | |
Angelfish--------------- with fins | ---- | -------- | measured with fins | |||
Algae Eaters-------------- | ---- | -------- | ||||
Regular Pleco | 2.5 | 3.49 | Farlowella Algae Eater | 3+ | 5.98 | |
Clown Striped Pleco | 2 | 5.49 | Royal Spotted Pleco, 1 | 5+ | 74.98 | |
Algae Eating Shark, Siamese | 1.5 | 2.49 | Spotted Rubbernose Pleco | 3+ | 9.98 | |
Burmese Panda Algae Eater | 2 | 7.98 | ||||
Barbs------------------- | ----- | |||||
Albino Tiger Barb | 1.5 | 2.98 | Green Tiger Barb | 1.5 | 3.49 | |
Rosy Barb | 1.5 | 1.49 | Tiger Barb | 1.5 | 2.98 | |
Large Tinfoil Barb | 3 | 8.98 | Redtail Tinfoil Barb | 2 | 2.98 | |
Red Glass Barb | 1.5 | 2.98 | Albino Tinfoil Barb | 2.5+ | 4.98 | |
Botias, Loaches Brackish | ----- | --------- | ||||
Kulli Loach | 1.5 | 1.98 5/8.75 | Yo Yo Botia | 1.5 | 3.49 | |
Bumblebee goby | 1 | 4.59 | ||||
Catfish and Cory's----- | ----- | --------- | ||||
Coey Brochis Splendus | 2+ | 9.98 | Red Sailfin Venezuela Cory | 1 | 4.49 | |
Pygmy Cory | small | 2.98 5/13.75 | Featherfin Synodontus | 1.5 | 8.98 | |
Albino Corys | 1.5 | 2.49 | Spotted Paleatus Cory | 1.25+ | 2.79 | |
Two Spot Catfish | 2.5 | 5.98 | Green Aneus Cory | 1.2 | 2.49 | |
Synodontus Eupterus | 1.75-2 | 4.98 | Panda Cory | reg | 3.98 3/10.50 | |
Non African Cichlid ------------ | ----- | -------- | ||||
Electric Blue Jack Dempsey | 1.5 | 19.98 | Albino Kribensis | 2.25+ | 5.98 | |
Gold Severum | 1.5 | 6.49 | Kribensis | 1.75+ | 3.98 | |
Mixed Discus | 2.5-3 | 49.98 | Bolivian Rams | 2 | 3.98 | |
Mixed Oscars | 2.25 | 5.98 | Mixed Central/South Am. Cich | 2+ | 4.98 | |
African Cichlids | ----- | -------- | ||||
Lamp. Brichardi | 2 | 6.98 | Mixed African Cichlids | 2+ | 4.98 | |
Mixed Fancy Africans/Peacocks | 2-3+ | 14.98 | Neon Turquoise Jewelfish | 2.25 | 4.98 | |
Jewelfish | 2.25 | 4.98 | African Butterfly Cichlid | 2 | 2.98 | |
Goldfish and Koi--------- | ----- | ------------ | ||||
Mixed Bubble Eye Goldfish | 2.25+ | 6.98 | Mixed Oranda | 2+ | 6.98 | |
Mixed Koi | 3+ | 9.98 | Mixed Ryukin | 2.25+ | 6.98 | |
Small Shubunkins | 1.5+ | 1.98 | Large Shubunkins | 4+ | 8.98 | |
Gourami's, and Bettas-- | ----- | -------- | ||||
Male Flame Gourami | 2.25+ | 4.98 | Female Betta | 1.5 | 3.98 | |
Honey Dwarf Gourami | 1.5 | 2.78 | Male Powder Blue Gourami | 2.25 | 5.49 | |
Pearl Gourami | 3 | 3.98 | Gold Gourami | 2 | 2.79 | |
Mixed Male Betta, very few | reg | 2.98 | ||||
Livebearers and Similar-- | ----- | ----------- | ||||
Mixed Lyretail Molly | 1.5 | 2.49 | Mixed Male Sailfin Molly | 1.75 | 5.49 | |
Endlers Guppy Mixed Male | lg | 3.49 | Marble Sphenops Molly | 1.5 | 1.98 | |
Mixed Male Guppy, inc. l.t. | 1.25+ | 2.98 | Mixed Molly | 1.5 | 2.49 | |
Koi Kohaku Swordtails | 2 | 4.98 | Mixed Platy | 1.25+ | 1.49 | |
Mixed Female Guppy | 1.5 | 2.49 | ||||
Mormyrids, Ghost, Knifes, Eels | ----- | ---------- | ||||
Black Ghost | 2.5+ | 10.49 | Spiney Eel | 2.5 | 7.49 | |
Rainbow Fish and Danios | ----- | ------- | Will not sex/identify fancy rainbows | |||
Dwarf Neon Pracox Rainbow | out | out | Zebra Danio | large | .59 5/2.50 | |
Dwarf Maccullochi Rainbow | 1.5+ | 4.98 | Giant Danio | 1.5 | 1.49 | |
Irian Red Rainbow | 2.5+ | 10.98 | Glowlight Danio | lg | 2.98 3/7.50 | |
Lg/Jumbo Celebese Rainbow | 1.75-2 | 4.98 | Boesemani Rainbow | 2 | 6.98 | |
Irian Red Rainbow | 2.75+ | 10.49 | Ornate Rainbow Fish | 2 | 2.49 | |
You Identify Mixed Rainbow, Ogilby/Blyth River/Coen River | 2+ | 14.98 | ||||
Sharks and Similar----- | ----- | ------- | ||||
Redtail Shark | 2+ | 3.98 | Apollo Shark | 1.75 | 3.49 | |
Green Glowfish Shark | 2+ | 16.98 | ||||
Tetra, Silver Dollar, Hatch, ect | ----- | -------- | ||||
Rummynose Tetra | 1.25+ | 2.98 | Whiteskirt Tetra | qtr | 1.49 5/6.25 | |
Red Blue Columbian Tetra | 1.5 | 1.98 3/5.25 | Neon Tetra | lg | 2.49 | |
Silvertip Tetra | 1.25+ | 1.98 5/8.75 | Black Skirt Tetra | med | 1.98 3/5.25 | |
Silver Dollar | 2.5 | 7.98 | ||||
Fintique's Address is. 701 West Ave. San Antonio, Texas
Be a responsible fish keeper. Never release your fish or plants into the outdoors. Sorry we do not ship. We do not warrantee livestock/fish regardless of the price. In store posted price overrides above prices if different. Will update every time we get new arrivals, BUT fish are always subject to prior sales. especially older ones.