Weekly Newly Arrived Livestock
NEW Click here for pictures of our store, aquariums and some of our IN stock fish
This list shows most of the freshwater fish in stock. Price, quantity and sale prices may change at any time. CALL. For questions call. (210-735-2829).
Saltwater livestock is not shown. Saltwater livestock is shipped in on Thursdays and all saltwater fish are reduced 25% that day. Live rock is sold at $ 5.50 per pound everyday, no discount.
We Have Feeder Ghost Shrimp, $ .99 per doz. Guppies $.99 per doz. Goldfish $ .99 per doz. $ 375 per 50 and $ 6.99 per 100 , and ( LIVE BRINE SHRIMP, Thursday and later until sold out). Rosy red are $ .10 each.
Posting Date ----- November 18 2009
Electric Blue Jack Dempsey...$ 10.98
we now have 90 day layaways
6 gallon nano reefs complete for only $ 79.99
|
Description |
Size |
Cost |
Description |
Size |
Cost |
|
| Other not listed below | ----- | ------- | ||||
| Large Celebese Halfbeak | 2 | 4.19 | Large Humphead Glassfish | 2.5 | 15.49 | |
| Dwarf African Frog | large | 1.49 | Asian Needlefish | 4+ | 7.98 | |
| Small Rasbora Hets | .5-.75 | .79 3/2.25 | Large Ropefish, Reedfish | 12+ | 6.98 | |
| Electric Blue Crayfish/lobster | large | 5.49 | Small Redtail Prochilodus | 2.5+ | 7.98 | |
| Yellow./Pink Tail Chalceus | 4+ | 9.98 | Distichodus Sexfaciatus | 3+ | 29.98 24.00 | |
| Banded Leporinus | 3.5 | 3.98 | Med. Ctenopoma Congicum | 2.5 | 7.98 | |
| Assassin Snail, eats snails | reg | 1.19 | Bamboo Flower Shrimp | 2.5 | 3.98 | |
| Mixed Colored Mystery Snail | reg | 1.49 | Jumbo Delehise Bicher | 6-8 | 33.98 24.00 | |
| Albino Clawed Frog | 2 | 5.98 | Med. Ctenopoma Fasciolatum | 2-3 | 4.49 | |
| Badis Badis | 1.5 | 1.49 | F/W Purple Spot Goby | 2 | 3.49 | |
| Albino Senegalus Bicher | 4 | 19.98 15.50 | Medium Anostomus Ternetzi | 2.5 | 3.59 | |
| Dragonfish | 5 | 4.98 | Badis Assamensis | 1-1.5 | 2.98 | |
| Butterfly Fish | 2.5+ | 4.98 | ||||
| Angelfish--------------- | ---- | -------- | ||||
| Small Black Marble Veil | 1.5 | 1.49 | Medium Mixed | 2.5 | 3.98 | |
| Jumbo Mixed | 5-6+ | 10.98 | ||||
| Algae Eaters-------------- | ---- | -------- | all fancy plecos may be limited | |||
| Striped Clown Pleco | 2 | 4.49 | Farlowella Algae Eater | 3 | 3.49 | |
| Jumbo Reg Plecos | 6-6.5 | 9.98 | Medium Pleco | 3.5+ | 4.98 | |
| Albino Marble Sailfin Pleco | 3 | 11.98 | Gold Marble Chinese A.E. | 1.5 | .98 | |
| Large Para Pleco, l-75 | 3.5+ | 39.98 29.50 | Large Galaxias Pleco, l-29 '1' | 3.5 | 39.98 29.50 | |
| Large Niveatus Pleco l-26 '1' | 3.5 | 29.98 22.50 | Jumbo Lasiancistrus Pleco,l-92 | 4+ | 9.49 | |
| Algae Eating Shark, siamese | 2.25 | 1.98 | Med. Tapajos Pleco l-213 | 2.5 | 24.98 18.00 | |
| Large Otocinclus Algae Eater | 1.25+ | 1.19 3/3.00 | Regular Pleco | 2.5+ | 1.98 | |
| Jumbo Ancistrus ranuculus lda74 | 5 | 24.98 | Whiptail Algae Eater | 3+ | 3.49 | |
| Barbs------------------- | ----- | |||||
| Large Wild Black Ruby | 1.5+ | 2.49 | Large Male Neon Rosy Barb | 1.5 | 1.49 | |
| Large Tiger Barb | 1.5 | 1.49 | Green Tiger | 1.5 | 1.79 | |
| DAE Gold Checker Barb | .5 | 2.49 | Medium Rhombo Barb | 1.25 | 1.49 | |
| Male Rosy | 1.5 | 1.98 | Medium Red Panda | 2 | 3.49 | |
| Large Filamentosus Barb | 3 | 5.98 | Gold Redtail Tinfoil | 2.5 | 2.98 | |
| Small Redtail Tinfoil | 2 | 1.98 | ||||
| Botias, Bichers, Brackish, Loaches | ----- | ---------- | ||||
| Large Green Spot Puffer | 2+ | 3.98 | Archerfish | 2.5-3 | 7.98 | |
| Mixed Redtail Botia | 2+ | 3.98 | Pea Puffer | small | 1.49 3/3.75 | |
| Horseface Loach | 2+ | 1.59 | Clown Loach | 1.5-2 | 3.49 | |
| Do Jo Loach | 2.5+ | 2.19 | Medium Silver Scat | 2 | 5.98 | |
| Medium Knight Goby | 1.5 | 2.49 | Burmese Border/Harliquin Botia | 2.5 | 8.49 | |
| Lg Green Tiger Botia | 3 | 3.49 | ||||
| Catfish and Cory's----- | ----- | --------- | ||||
| Redtail Tiger Shovelnose Hyb | 2.5+ | 5.98 | Large Glass Cat | 2+ | 2.98 | |
| Large Cory Julli | 1.75 | 1.98 | Small Panda Cory | 1+ | 2.19 | |
| Large Brochis Multiradiatus | 3 | 12.49 | Bumble Bee Cats | 2 | 1.98 | |
| Pimell. Gracilis, striped pictus | 3.5 | 3.98 | Honeycomb Oil Cat | 1 | 4.98 | |
| Med. Paleatus Spotted Cory | 1.5+ | 1.98 | Pictus Cat | 2.5 | 3.98 | |
| Med Green Aneus Cory | 1.25 | 1.98 | Sm/Med Punctatus Cory | 1 | 1.49 | |
| Medium Albino Cory | 1+ | 1.98 | Albino Pangasius Cats | 3 | 3.98 | |
| Small Upside Down Cats | 1 | 2.49 | Striped Raphael Cats | 2+ | 2.98 | |
| Cory Sodalis | 1.5 | 2.49 | Upside Down Cats | 1.5+ | 2.49 | |
| Large Cory Metae | 1.5+ | 2.49 | ||||
| Non African Cichlid ------------ | ----- | -------- | ||||
| Large Blood Parrot | 2.5-3 | 9.98 | Small Electric Blue Jack Dempsey | 1.5 | 10.98 | |
| Large Geophagus Jupuari | 5 | 24.98 | Medium Mixed Oscars | 3+ | 4.98 | |
| Mixed Discus | 2.5+ | 19.983/54.00 | Geophagus Brasiliensis | 1.5 | 2.49 | |
| Eye Spot Severum | 3 | 14.98 | Medium Red Hump Geophagus | 2+ | 4.98 | |
| Orange Flash Yellow Body Cacat | 1.5 | 5.98 | Vieja Hartwegi | 2+ | 6.98 | |
| Medium Salvani Cichlids | 2.5+ | 2.98 | ||||
| African Cichlids------- | ------- | --------- | ||||
| Small African Cichlids | 1.25 | 1.98 5/7.50 | Jumbo Dwarf African Butterfly | 1.5-2 | 2.49 | |
| Mixed Mbuna/Peacock | 2.5 | 4.49 | Jewelfish | 2+ | 2.49 | |
| Julli. Transcriptus | 2.5 | 6.98 | Jumbo Mixed | 5+ | 9.98 | |
| Med. Lg. Mixed African Cichlids | 3. | 11.98 | Medium Buffalo Heads | 2.5+ | 6.98 | |
| Eels, Killis----------- | -------- | ---------- | ||||
| Large Tire Track Eel | 5 | 7.98 | Golden Wonder Killifish | 1.5 | 1.49 | |
| Yellowtail Spinny Eel | 3 | 1.98 | Large Porthole Peacock Eel | 5 | 9.98 | |
| Ropefish | 8 | 6.98 | ||||
| Goldfish and Koi--------- | ----- | ------------ | ||||
| Red and Black Koi | 6 | 6.98 | Small Calico Fans | 1-2 | .89 | |
| Medium Red Fantails | 2-3 | .89 | Large Shubunkins | 5-6 | 3.98 | |
| Mixed Butterfly Koi | 4.5-5 | 6.98 | Large Red and White Fantails | 3.5+ | 2/8.00 | |
| Med. Black Moor | 2.25 | 1.98 3/5.55 | Small Celestial Goldfish | 2+ | 1.98 | |
| Large Comets | 4-5 | 1.49 | Jumbo Ranchu Lionhead | 5 | 34.98 | |
| Red Bubble Eyes | 2.25+ | 3.98 | Med Red and Black Oranda | 3+ | 5.98 | |
| Mixed Select Fancy Goldfish | 2.25 | 1.98 3/5.25 | Mixed Oranda | 3+ | 6.98 | |
| Gourami's, and Bettas-- | ----- | -------- | Male Blood Gourami | 2 | 2.49 | |
| Snakeskin Gourami | 2.5+ | 3.98 | Large Gold Gourami | 2.5+ | 1.49 | |
| Mixed Male Betta | large | 1.98 | Giant Gourami | 2.25+ | 1.98 | |
| Regular Platinum Gourami | 2+ | 2.98 | Striped Giant Colisa Gourami | 2 | 1.98 | |
| Dwarf Gourami | 2 | 2.49 | Sunset Honey Blue Gourami | 1.25 | 1.98 | |
| Kissing Gourami | 2 | 1.49 | ||||
| Liveberrers and Similar-- | ----- | ----------- | ||||
| Mixed Guppytail Molly | 2 | 2.98 | Jumbo Male Guppy | 1.5 | 1.98 | |
| Jumbo Mixed Male Sailfin Molly | 2.5+ | 3.98 | Female Guppy | 1 | .59 3/1.50 | |
| Neon Bumble Bee Platy | 1.25 | 1.49 | Mixed Balloon Body Molly | 1.5 | 1.49 | |
| Mixed Lyretail Molly | 1.5+ | 1.49 | Dalmation Lyretail Molly | 1.5 | 1.49 | |
| Large Mixed Swordtails | 2 | 1.98 | Peppermint Platy | 1.5 | 1.49 | |
| Calico Cremcicle Molly | 1.5 | 1.49 | Black Molly | 1.25 | .98 | |
| Black Lyretail Molly | 1.5 | 1.49 | Red Wag Platy | 1+ | .69 | |
| Small Mixed Platy | .75 | .49 3/1.25 | Large Mixed Platy | 1.5 | 1.19 | |
| Mormyrids, Ghost, Knifes | ----- | ---------- | ||||
| Clown Knifes | 3+ | 3.98 | Small Black Ghost | 3 | 5.98 | |
| Brown Ghost | 4+ | 3.49 | Corinish Jack Mormyrid only 2 | 3 | 24.98 | |
| Jumbo Royal Clown Knife '1' | 8 | 29.98 22.50 | Elephant Nose | 3+ | 8.98 | |
| Rainbow fish and Danios | ----- | ------- | ||||
| jumbo Longfin Leopard Danio | 1.25+ | .59 3/1.50 | Dwarf Neon Pracox Rainbow | 1 | .98 | |
| Rainbow Celebese | 1.25 | 1.98 | Madagascar Rainbow | 1.5+ | 2.49 | |
| Furcata Rainbow | 1 | 1.49 3/3.75 | Turquoise Rainbow | 2 | 4.49 | |
| Medium Australlian Rainbow | 2 | .98 | Large Giant Danios | 2.25+ | 1.19 | |
| Jumbo Featherfin Rainbow | 1.25+ | 1.79 | Hatchet Body Danio | 2 | 1.98 | |
| Boesmani Rainbow | 2+ | 4.49 | Large Orange Hatchet Danio | 1 | 1.49 | |
| Irian Red Rainbow | 2.5 | 4.49 | Turquoise Rainbow | 2 | 4.49 | |
| Sharks and Similar----- | ----- | ------- | ||||
| Roseline Shark, selling fast | 2.5 | 8.49 | Medium Redtail Shark | 2.25 | 2.98 | |
| Medium Rainbow Shark | 2.25+ | 1.98 | Large Algae Eating Shark | 2.25+ | 1.98 | |
| Jumbo Bale Shark | 4+ | 7.98 | Albino Rainbow Shark | 2.25 | 1.98 | |
| Small Bala Shark | 1.5 | 1.19 | ||||
| Tetra, Silver Dollar, Hatch | ----- | -------- | ||||
| Columbian Blue Flame Tetra | 1.25 | 1.49 | Emperor Kerri Blueberry Tetra | .75 | .98 | |
| Large Red Eyey Tetra | 1+ | .49 3/1.25 | Small Neon Tetra | .75 | .39 3/1.00 | |
| Serpae Tetra | 1 | .59 3/1.50 | Bleeding Heart Tetra | 1.25 | 1.79 | |
| Rosy White Pristella Tetra | 1.25 | 1.19 | Gold Tetra | 1 | 1.49 3/3.75 | |
| Jumbo Bloodfin Tetra | 1.5-2 | 1.49 3/3.75 | Green Fire Tetra | 1 | 1.19 | |
| Large Black Phantom Tetra | 1.25 | 1.19 | Emperor Palmeri Tetra | 1.25+ | 1.79 | |
| Lg Red Hooks | 4 | 13.49 | Silver Dollar | 2 | 1.98 | |
| Pristella Tetra | 1 | .69 3/1.80 | Orange Von Rio tetra | 1.25+ | 1.98 | |
| Albino Congo Tetra | 2 | 1.59 | Glowlight Tetra | .5 | .39 3/1.00 | |
| Jumbo Lemon Tetra | 1.25+ | 1.49 | Jumbo Head and Taillight Tetra | 1 | .98 | |
| Jumbo Neon Tetra | 1+ | .98 3/2.70 | Black Neon Tetra | 1 | .69 | |
Fintique's Address is. 701 West Ave. San Antonio, Texas Phone # is 210-735-2829. Come by or contact us and be surprised.
Be a responsible fish keeper. Never release your fish into the outdoors.
Fintique's Address is. 701 West Ave. San Antonio, Texas Phone # is 210-735-2829. Come by or contact us and be surprised.